Market Activity
  Home Market Activity Today's market watch Market Summary
Today's market watch
No. Volume Value(LE) Trades
Listed 178 124,093,833 2,503,092,054 41,352
Stocks 174 122,450,133 814,749,325 41,348
PDBonds 4 1,643,700 1,688,342,729 4
Other Bonds 0 0 0 0
Funds 0 0 0 0
Nilex
Stocks 4 53,399 236,210 38
OTC 8 1,810,944 15,549,308 24
Bonds 0 0 0 0
Deals 8 1,810,944 15,549,308 24
Orders 0 0 0 0
Total 190 125,958,176 2,518,877,573 41,414
Total Market Cap (LE) 424,180,622,074

No. Volume Value(LE) Trades
Listed stocks 174 122,450,133 814,749,325 41,348
Gainers   112 69,367,767 660,827,333 29,428
Decliners 50 33,910,380 109,914,763 9,056
Unchanged 12 19,171,986 44,007,228 2,864